
Property Attributes
- MLS#DENC2052916
- TypeTownhouse
- CountyNEW CASTLE
- CityNewark
- AreaNewark-Glasgow
- NeighborhoodDrummond Ridge
- Zip19711
- StyleTraditional
- Year Built1978
- Taxes$ 2878
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2211
- Lot Size4,792 SqFt
Data Source:
Bright MLS
Property Description
Welcome to Drummond Ridge! This nicely appointed 3 BR, 2 1/2 BTH end unit townhome is conveniently located in the heart of Pike Creek!! Great location and just a short 10 minute walk to the shopping center with a super market, pharmacy, and dining options. Quick drive to the Downtown Newark and the University of Delaware. Freshly painted on the inside, the property is offered AS IS, inside and out, due to the unexpected May 2nd death of the owner. Thus while the appliances and utilities are assumed to be in working order, the selling party makes no representations or warranties as to their performance.
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Shue-Medill Middle School | Newark High School |
Price History | |
---|---|
11/20/2023 | Listed $315,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Oven/Range - Electric, Washer, Water Heater |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
County | NEW CASTLE |
Days on Market | 8 |
Electric | 120/240V, Circuit Breakers |
Elementary School | WILSON |
Exterior Features | Gutter System, Street Lights |
Facing Direction | Southeast |
Floors In Unit Count | 3 |
Garage Y/N | No |
Heating | Forced Air, Programmable Thermostat |
High School | NEWARK |
Historic Y/N | No |
Interior Features | Attic, Ceiling Fan(s), Combination Dining/Living, Kitchen - Eat-In, Pantry, Recessed Lighting, Tub Shower, Walk-in Closet(s), Wood Floors |
Levels | 3 |
Lot Size Square Feet | 4792.00 |
MLS Area | Newark/Glasgow (30905) |
Middle/Junior High School | SHUE-MEDILL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s), Balcony |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 0-30 Days CD |
Price Per Sq Ft | 188.17 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Asphalt, Pitched |
School District | CHRISTINA |
School District | 300200396890 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | DRUMMOND RIDGE |
Tax Annual Amount | 2878.0 |
Tax Year | 2023 |
Total Rooms | 8 |
Utilities | Cable TV, Phone, Propane |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1978 |
Zoning | NCTH - UDC |
Zoning Description | Townhouses |
Interior Features
Above Grade Finished Area | 1674 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Combination, Connecting Stairway, Daylight, Partial, Heated, Outside Entrance, Partially Finished, Workshop |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 537 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 300 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Engineered Wood, Partially Carpeted, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Den, Bedroom 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Bay/Bow, Casement, Double Pane, Energy Efficient, Screens, Vinyl Clad |
Exterior Features
Living Area | 2211 |
---|---|
Door Features | Insulated, Sliding Glass, Storm |
Fencing | Privacy, Rear, Wood |
Foundation Details | Block |
Horse Y/N | No |
Inclusions | Refrigerator, Range, Microwave, Dishwasher, Disposal, Washer, Dryer - ALL 'AS IS' (due to Estate Sale) |
Lot Dimensions | 37.5 x 128.6 |
Lot Features | Adjoins - Public Land, Backs to Trees, Landscaping, Rear Yard |
Lot Size Acres | 0.11 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 3 |
Parking Features | Paved Parking |
Road Responsibility | City/County |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Attached Bathroom,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Den | Main | Fireplace - Gas,Flooring - Engineered Wood,Window Treatments | ||
Dining Room | Main | Flooring - Engineered Wood,Living/Dining Room Combo | ||
Family Room | Lower 1 | Fireplace - Gas,Flooring - Carpet | ||
Kitchen | Main | Double Sink,Flooring - Ceramic Tile,Kitchen - Eat-in,Pantry | ||
Living Room | Main | Balcony Access,Ceiling Fan(s),Flooring - Engineered Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool