
Property Attributes
- MLS#DENC2043466
- TypeSingle Family
- CountyNEW CASTLE
- CityWilmington
- AreaBrandywine
- NeighborhoodNorthfield
- Zip19810
- StyleRanch/Rambler
- Year Built1952
- Taxes$ 2176
- Price$ 434,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size12,197 SqFt
Data Source:
Bright MLS
Property Description
Classic ranch style home in a great North Wilmington location. If you are looking for space than this is the home. Large ranch with 3 bedrooms and a full bath on the main level and a finished lower level with matching square footage. Upon entering the home you will be greeted with freshly finished hardwood floors, new paint throughout, updated bathroom, recessed lighting, and new carpeting. A large living room with a fire place connects to a generous size dinning room which adjoins to a cozy family room and the kitchen. The lower level is a stunner, freshly painted and all new flooring. Has 4 different full size rooms full bath and a laundry facility. This is a great lot, private for entertaining and easy to maintain. This is a must see. Welcome Home! Home being sold in "AS IS" condition.
Price History | |
---|---|
5/26/2023 | Listed $434,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Assoc Fee Paid Per | Annually |
Assoc Fees | 50.00 |
Association Y/N | Yes |
Basement | Fully Finished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco, Vinyl Siding, Aluminum Siding |
Cool Fuel | Other |
Cooling | Central A/C |
County | NEW CASTLE |
Garage Y/N | No |
Heating | Forced Air |
Legal Subdivision | NORTHFIELD |
Levels | 1 |
Lot Size Square Feet | 12197.00 |
MLS Area | Brandywine (30901) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 305.19 |
Property Type | Residential |
School District | BRANDYWINE |
School District | 300200396892 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NORTHFIELD |
Tax Annual Amount | 2176.0 |
Tax Lot | 062 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | NC6.5 |
Interior Features
Above Grade Finished Area | 1425 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Days on Market | 3 |
---|---|
Living Area | 1425 |
Foundation Details | Block |
Inclusions | All appliances AS IS Shed in backyard, AS IS . |
Lot Dimensions | 100.00 x 120.00 |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 2 | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool