
Property Attributes
- MLS#DENC2040020
- TypeSingle Family
- CountyNEW CASTLE
- CityTownsend
- AreaSouth Of The Canal
- NeighborhoodBlackbird Landing
- Zip19734
- StyleRanch/Rambler
- Year Built1990
- Taxes$ 3535
- Price$ 839,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3648
- Lot Size10.32 Acres
Data Source:
Bright MLS
Property Description
Look no further for your new home. Only one neighbor and surrounded by water views on 3 sides over looking the Blackbird Creek and the Blackbird Creek Preserve. Nature lovers will enjoy the nearby walking trails, kayak/canoe launch and the wildlife living along the creek and even in your backyard. 4 Bedroom/ 3 full bath all brick ranch home features hardwood floors, foyer, brick fireplace and a main bedroom and bath that has been recently upgraded. Enjoy your coffee on your private balcony while looking over the creek, you might even see the Bald Eagle flying by. 2 additional bedrooms are on the main level. Kitchen has Stainless Steel appliances (all new in 2022), Dining Room, Living Room, Family Room. 3 season porch and attached 2 car garage. A maintence free Trex deck is off the 3 season porch with additional parking nearby and room for a table and outdoor kitchen area. Step downstairs from the foyer to a great room complete with laminate flooring. You'll have basement storage, office( with a walk-in closet) Full bath/laundry combo and a 4th bedroom with a custom made desk overlooking the side yard pasture. As you step outside onto the patio you will overlook your own private pond and the horse pasture complete with a 3 stall barn that had a new roof put on in 2023. In the back you will find a huge Garage (1620 sq. ft. heat, a/c and electric) complete with a car lift. An extra storage garage ( 800 sq. ft.) which easily holds 4+ additional vehicles and storage container are included. Truly a unique one of a kind find!
Elementary School | Middle School | High School |
---|---|---|
Old State Elementary School | Cantwell Bridge Middle School | Odessa High School |
Price History | |
---|---|
3/30/2023 | Listed $899,999 |
5/19/2023 | 7% - $839,999 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer - Front Loading, Energy Efficient Appliances, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Range Hood, Stainless Steel Appliances, Washer, Water Conditioner |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Fully Finished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Copper Plumbing |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Electric | 200+ Amp Service |
Elementary School | OLD STATE |
Exclusions | Seller's personal belongings and statues in flower bed Washer/ Dryer |
Exterior Features | Extensive Hardscape, Flood Lights, Gutter System, Outbuilding(s), Secure Storage |
Garage Spaces | 10.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Oil BackUp |
High School | ODESSA |
Historic Y/N | No |
Legal Subdivision | BLACKBIRD LNDG FARMS |
Levels | 1 |
Lot Size Square Feet | 449539.00 |
MLS Area | South Of The Canal (30907) |
Middle/Junior High School | CANTWELL BRIDGE |
New Construction | No |
Number of Community Docks | 1 |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s), Balcony |
Percent Ownership | Fee Simple |
Pool Features | Above Ground |
Pool Y/N | Yes - Personal |
Possession | Negotiable |
Price Per Sq Ft | 402.68 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 300200396893 |
School District | APPOQUINIMINK |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | BLACKBIRD LANDING |
Tax Annual Amount | 3535.0 |
Tax Lot | 064 |
Tax Year | 2022 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Creek/Stream, Trees/Woods |
Water Access Y/N | Yes |
Water Body Name | Blackbird Creek |
Waterfront Y/N | No |
Zoning | SR |
Interior Features
Above Grade Finished Area | 2086 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 1562 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 324 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Brick, Wood |
Fireplace Y/N | Yes |
Flooring | Hardwood, Laminate Plank, Tile/Brick |
Full Baths | 3 |
Heating Fuel | Oil, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Main Level Bedrooms | 3 |
Room Type | Basement, Great Room, Office |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Screens, Double Hung, Vinyl Clad, Wood Frame |
Exterior Features
Days on Market | 49 |
---|---|
Living Area | 3648 |
# Of Attached Garage Spaces | 2 |
# Of Detached Garage Spaces | 8 |
Fencing | Partially |
Foundation Details | Block |
Garage Features | Garage - Side Entry |
Horse Amenities | Paddock, Stable(s), Horses Allowed |
Horse Y/N | Yes |
Inclusions | Kitchen appliances |
Lot Dimensions | 743.90 x 620.00 |
Lot Features | Backs to Trees, Front Yard, Fishing Available, Hunting Available, Not In Development, Partly Wooded, Pond, Private, Road Frontage, Rural, Secluded, Tidal Wetland, Stream/Creek, Trees/Wooded, SideYard(s), Year Round |
Lot Size Acres | 10.32 |
Lot Size Source | Assessor |
Navigable Water Y/N | Yes |
Parking Features | Asphalt Driveway |
Road Frontage Length | 675 |
Road Surface Type | Black Top |
Total Parking Spaces | 14 |
Type of Parking | Driveway, Attached Garage, Detached Garage |
Water Access Features | Canoe/Kayak |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Great Room | Lower 1 | |||
Office | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool